PPG®, Axalta®, Sherwin Williams®, Martin Senour®, Valspar®, Matrix®, and BASF® are registered trademarks of their respective companies. These companies do not manufacture, endorse or guarantee Rubber-Seal® Medallion™ Refinish System products.
Medallion™ No. | PPG® | Axalta® | Sherwin Williams® | Martin Senour® | Valspar® | Matrix® | BASF® |
---|---|---|---|---|---|---|---|
MRP-086 | PRL86 | 1019S | PT26 | DMT-2 | - | MSP-86 | - |
MRP-087 | PRL87 | 1012S | PT23 | DMT-23 | P02 | MSP-87 | - |
MRP-092 | PRL92 | 1004S | PT13 | DMT-12 | - | MSP-92 | - |
MRP-093 | PRL93 | 1005S | PT16 | DMT-15 | P06 | MSP-93 | - |
MRP-095 | PRL95 | 1001S | PT8 | DMT-7 | - | MSP-95 | - |
MRP-096 | PRL96 | 1002S | - | - | P03 | MSP-96 | - |
MRP-098 | PRL98 | 1011S | PT20 | DMT-19 | P14 | MSP-98 | - |
MRP-099 | PRL99 | - | PT11 | DMT-10 | - | MSP-99 | - |
MRPX-01 | PRLX1 | 1023S | PT33 | DMT-33 | P21 | MSPX-01 | - |
MRPX-02 | PRLX2 | 1020S | PT30 | DMT-30 | P19 | MSPX-02 | - |
MRPX-03 | PRLX3 | 1021S | PT32 | DMT-32 | P20 | MSPX-03 | - |
MRPX-04 | PRLX4 | 1024S | PT34 | DMT-34 | P23 | MSPX-04 | - |
MRPX-05 | PRLX5 | 1025S | PT35 | DMT-35 | P22 | MSPX-05 | - |
MRPX-06 | PRLX6 | - | - | - | - | MSPX-06 | - |
MRPX-07 | PRLX7 | - | PT31 | DMT-31 | - | MSPX-07 | - |
MRPX-08 | PRLX8 | - | - | - | - | MSPX-08 | - |
MRPX-09 | PRLX9 | - | - | - | - | MSPX-09 | - |
MRS-122-Q | DX 57 | 12305S | - | - | - | - | - |
MRS-1804 | - | - | - | - | - | - | UR 40 |
MRS-1804-5 | - | - | - | - | - | - | UR 40 |
MRS-1805 | - | - | - | - | - | - | UR 50 |
MRS-1805-5 | - | - | - | - | - | - | UR 50 |
MRS-1806 | - | - | - | - | - | - | UR 60 |
MRS-1806-5 | - | - | - | - | - | - | UR 60 |
MRS-1807 | - | - | - | - | - | - | UR 70 |
MRS-1807-5 | - | - | - | - | - | - | UR 70 |
MRS-3065 | - | - | BCS-65 | BCS-1 | - | - | - |
MRS-3075 | - | - | BCS-75 | BCS-2 | - | - | - |
MRS-3085 | - | - | BCS-85 | BCS-3 | - | - | - |
MRS-3095 | - | - | BCS-95 | BCS-4 | - | - | - |
MRS-3870 | D870 | - | - | - | - | - | - |
MRS-3871 | D871 | - | - | - | - | - | - |
MRS-3872 | D872 | - | - | - | - | - | - |
MRS-3873 | D873 | - | - | - | - | - | - |
MRS-850 | EPW115 | - | - | - | - | - | - |
MRT-000 | - | - | - | - | LVBR100 | - | - |
MRT-494 | T494 | - | - | - | - | - | - |
MRT-500 | DBC 500 | - | - | - | - | - | - |
MRT-500-Q | DBC 500 | - | - | - | - | - | - |
MRT-6649 | DMD 649 | - | - | - | - | - | - |
MRT-677 | DMD 1677 | - | - | - | - | MT-77 | - |
MRT-677-Q | DMD 1677 | - | - | - | - | MT-77 | - |
MRT-680-Q | DMD 1680 | - | - | - | - | MT-80 | - |
MRT-681-Q | DMD 1681 | - | - | - | - | MT-81 | - |
MRT-682-Q | DMD 1682 | - | - | - | - | MT-82 | - |
MRT-683 | DMD 1683 | - | - | - | - | MT-83 | - |
MRT-683-Q | DMD 1683 | - | - | - | - | MT-83 | - |
MRT-684 | DMD 1684 | - | - | - | - | MT-84 | - |
MRT-684-Q | DMD 1684 | - | - | - | - | MT-84 | - |
MRT-686 | DMD 1686 | - | - | - | - | MT-86 | - |
MRT-686-Q | DMD 1686 | - | - | - | - | MT-86 | - |
MRT-687 | DMD 1687 | - | - | - | - | MT-87 | - |
MRT-687-Q | DMD 1687 | - | - | - | - | MT-87 | - |
MRT-690 | DMD 1690 | - | - | - | - | MT-90 | - |
MRT-690-Q | DMD 1690 | - | - | - | - | MT-90 | - |
MRT-696-Q | DMD 1696 | - | - | - | - | - | - |
MRT-801 | - | 801J | - | - | - | - | - |
MRT-801-Q | - | 801J | - | - | - | - | - |
MRT-802-Q | - | 802J | - | - | - | - | - |
MRT-805-Q | - | 805J | - | - | - | - | - |
MRT-806 | - | 806J | - | - | - | - | - |
MRT-850-Q | - | 850J | - | - | - | - | - |
MRT-97 | DBC 9700 | - | - | - | - | - | - |
MRT-97-Q | DBC 9700 | - | - | - | - | - | - |
RS-1005 | DRX 80 | 793S | V6V-247 | 8870 | - | - | MH 2 |
RS-1093 | - | 193S / 1530S | - | - | - | - | - |
RS-1094 | - | 194S | - | - | - | - | - |
RS-1370 | DRR 1170 | - | - | - | - | - | - |
RS-1370-5 | DRR 1170 | - | - | - | - | - | - |
RS-1760 | - | 7160S | - | - | - | - | - |
RS-1760-5 | - | 7160S | - | - | - | - | - |
RS-1775 | - | 7175S | - | - | - | - | - |
RS-1775-5 | - | 7175S | - | - | - | - | - |
RS-1785 | - | 7185S | - | - | - | - | - |
RS-1785-5 | - | 7185S | - | - | - | - | - |
RS-1860 | DT 860 | - | - | - | - | - | - |
RS-1860-5 | DT 860 | - | - | - | - | - | - |
RS-1870 | DT 870 | - | - | - | - | - | - |
RS-1870-5 | DT 870 | - | - | - | - | - | - |
RS-1885 | DT 885 | - | - | - | - | - | - |
RS-1885-5 | DT 885 | - | - | - | - | - | - |
RS-1895 | DT 895 | - | - | - | - | - | - |
RS-1895-5 | DT 895 | - | - | - | - | - | - |
RS-3150 | - | 150K | - | - | - | - | - |
RS-3175 | - | 175K | - | - | - | - | - |
RS-3320 | - | 62320F | - | - | - | - | - |
RS-3330 | - | 62330F | - | - | - | - | - |
RS-3600 | - | - | BCS-600 | - | - | - | - |
RS-3605 | - | - | BCS-605 | - | - | - | - |
RS-3608 | - | - | BCS-608 | - | - | - | - |
RS-3689 | DMD 1689 | - | - | - | - | - | - |
RS-3695 | DMD 1695 | - | - | - | - | - | - |
PPG®, Axalta®, Sherwin Williams®, Martin Senour®, Valspar®, Matrix®, and BASF® are registered trademarks of their respective companies. These companies do not manufacture, endorse or guarantee Rubber-Seal® Medallion™ Refinish System products.